| articles | volume | avgsize | delay | |||||
| nodes | count | % | aps | Mbytes | % | kbps | kB | hours |
| erode.bofh.it | 1732 | 13.0 | 0.020 | 10.1 | 31.9 | 0.9 | 5.8 | 0.23 |
| news-out.glorb.com | 1693 | 12.7 | 0.020 | 3.9 | 12.4 | 0.4 | 2.3 | 0.02 |
| feeder-out.news.tin.it | 1820 | 13.7 | 0.021 | 3.3 | 10.5 | 0.3 | 1.8 | 0.31 |
| newsfeed00.sul.t-online.de | 1024 | 7.7 | 0.012 | 2.0 | 6.3 | 0.2 | 1.9 | 0.35 |
| tornado.fastwebnet.it | 1136 | 8.5 | 0.013 | 1.9 | 6.2 | 0.2 | 1.7 | 0.16 |
| newsfeed.fu-berlin.de | 1040 | 7.8 | 0.012 | 1.7 | 5.3 | 0.2 | 1.6 | 0.26 |
| nntp.infostrada.it | 944 | 7.1 | 0.011 | 1.5 | 4.9 | 0.1 | 1.6 | 0.08 |
| linux-it-out.newsfeeds.cu.mi.it | 922 | 6.9 | 0.011 | 1.5 | 4.7 | 0.1 | 1.6 | 0.29 |
| news-out.aioe.org | 652 | 4.9 | 0.008 | 1.2 | 3.7 | 0.1 | 1.8 | 0.30 |
| nntp-out.tiscalinet.it | 496 | 3.7 | 0.006 | 0.8 | 2.7 | 0.1 | 1.7 | 0.26 |
| newsfeed.x-privat.org | 472 | 3.5 | 0.005 | 0.7 | 2.3 | 0.1 | 1.5 | 0.13 |
| news-out.newsland.it | 358 | 2.7 | 0.004 | 0.7 | 2.1 | 0.1 | 1.9 | 0.39 |
| news.stack.nl | 199 | 1.5 | 0.002 | 0.6 | 1.8 | 0.1 | 2.8 | 0.20 |
| nntp-out.panservice.it | 244 | 1.8 | 0.003 | 0.5 | 1.5 | 0.0 | 1.9 | 0.40 |
| news-out.ngi.it | 153 | 1.1 | 0.002 | 0.4 | 1.2 | 0.0 | 2.5 | 0.07 |
| newsserver.news.garr.it | 138 | 1.0 | 0.002 | 0.3 | 0.8 | 0.0 | 1.9 | 0.25 |
| news.servidellagleba.it | 49 | 0.4 | 0.001 | 0.1 | 0.4 | 0.0 | 2.6 | 0.20 |
| usenet.stanford.edu | 59 | 0.4 | 0.001 | 0.1 | 0.4 | 0.0 | 2.1 | 0.25 |
| bofh.news-out.linuxfan.it | 63 | 0.5 | 0.001 | 0.1 | 0.4 | 0.0 | 1.8 | 0.35 |
| localhost | 45 | 0.3 | 0.001 | 0.1 | 0.3 | 0.0 | 1.8 | 0.15 |
| TOTALS | 13305 | 100.0 | 0.154 | 31.5 | 100.0 | 2.9 | 2.4 | 0.22 |
| Last 86400 seconds | 13305 | 0.154 | 31.5 | 2.9 | 2.4 | |||
Created by inflow-stat V2.4.0. inflow is a project of the RIPE netnews-wg.