| articles | volume | avgsize | delay | |||||
| nodes | count | % | aps | Mbytes | % | kbps | kB | hours |
| erode.bofh.it | 1450 | 12.0 | 0.017 | 7.9 | 28.3 | 0.7 | 5.4 | 0.07 |
| news-out.glorb.com | 1378 | 11.4 | 0.016 | 2.9 | 10.4 | 0.3 | 2.1 | 0.00 |
| feeder-out.news.tin.it | 1465 | 12.1 | 0.017 | 2.7 | 9.6 | 0.2 | 1.8 | 0.29 |
| linux-it-out.newsfeeds.cu.mi.it | 1256 | 10.4 | 0.015 | 2.3 | 8.1 | 0.2 | 1.8 | 0.24 |
| nntp.infostrada.it | 1002 | 8.3 | 0.012 | 1.9 | 6.9 | 0.2 | 1.9 | 0.08 |
| news-out.aioe.org | 1142 | 9.4 | 0.013 | 1.9 | 6.8 | 0.2 | 1.6 | 0.29 |
| newsfeed00.sul.t-online.de | 893 | 7.4 | 0.010 | 1.7 | 6.2 | 0.2 | 1.9 | 0.23 |
| news-out.newsland.it | 704 | 5.8 | 0.008 | 1.4 | 5.0 | 0.1 | 2.0 | 0.41 |
| newsfeed.fu-berlin.de | 629 | 5.2 | 0.007 | 1.0 | 3.7 | 0.1 | 1.6 | 0.46 |
| tornado.fastwebnet.it | 500 | 4.1 | 0.006 | 0.8 | 3.1 | 0.1 | 1.7 | 0.28 |
| nntp-out.tiscalinet.it | 398 | 3.3 | 0.005 | 0.7 | 2.6 | 0.1 | 1.8 | 0.46 |
| newsfeed.x-privat.org | 388 | 3.2 | 0.004 | 0.6 | 2.1 | 0.1 | 1.5 | 0.12 |
| news.stack.nl | 214 | 1.8 | 0.002 | 0.5 | 1.8 | 0.0 | 2.3 | 0.20 |
| nntp-out.panservice.it | 143 | 1.2 | 0.002 | 0.4 | 1.3 | 0.0 | 2.5 | 1.11 |
| newsserver.news.garr.it | 191 | 1.6 | 0.002 | 0.3 | 1.2 | 0.0 | 1.7 | 0.22 |
| news-out.ngi.it | 98 | 0.8 | 0.001 | 0.2 | 0.7 | 0.0 | 2.0 | 0.05 |
| news.servidellagleba.it | 67 | 0.6 | 0.001 | 0.1 | 0.5 | 0.0 | 2.2 | 0.11 |
| newsfeed.albacom.net | 55 | 0.5 | 0.001 | 0.1 | 0.4 | 0.0 | 1.9 | 0.06 |
| usenet.stanford.edu | 48 | 0.4 | 0.001 | 0.1 | 0.4 | 0.0 | 2.1 | 0.66 |
| localhost | 15 | 0.1 | 0.000 | 0.0 | 0.2 | 0.0 | 3.0 | 0.00 |
| TOTALS | 12127 | 100.0 | 0.140 | 27.7 | 100.0 | 2.6 | 2.3 | 0.22 |
| Last 86400 seconds | 12127 | 0.140 | 27.7 | 2.6 | 2.3 | |||
Created by inflow-stat V2.4.0. inflow is a project of the RIPE netnews-wg.