Status of incoming feeds on erode.bofh.it

Netnews received by node, sorted by volume - Top 20

calculated at: Fri Mar 12 07:01:47 MET DST 2010

articles volume avgsize delay
nodes count % aps Mbytes % kbps kB hours
erode.bofh.it 1807 12.9 0.021 10.6 32.0 1.0 5.8 0.12
news-out.glorb.com 1747 12.5 0.020 3.5 10.5 0.3 2.0 0.00
feeder-out.news.tin.it 1816 13.0 0.021 3.3 10.1 0.3 1.8 0.28
news-out.newsland.it 1064 7.6 0.012 2.1 6.3 0.2 1.9 0.46
newsfeed00.sul.t-online.de 976 7.0 0.011 2.0 5.9 0.2 2.0 0.21
nntp.infostrada.it 1060 7.6 0.012 1.9 5.8 0.2 1.8 0.07
linux-it-out.newsfeeds.cu.mi.it 1078 7.7 0.012 1.9 5.7 0.2 1.7 0.26
tornado.fastwebnet.it 878 6.3 0.010 1.4 4.4 0.1 1.6 0.33
news-out.aioe.org 635 4.5 0.007 1.3 4.0 0.1 2.1 0.32
newsfeed.fu-berlin.de 769 5.5 0.009 1.3 3.9 0.1 1.7 0.18
newsfeed.x-privat.org 624 4.5 0.007 0.9 2.7 0.1 1.5 0.16
nntp-out.tiscalinet.it 501 3.6 0.006 0.9 2.7 0.1 1.8 0.23
news-out.ngi.it 287 2.1 0.003 0.6 1.9 0.1 2.2 0.09
nntp-out.panservice.it 249 1.8 0.003 0.5 1.5 0.0 2.0 0.59
newsserver.news.garr.it 192 1.4 0.002 0.4 1.1 0.0 1.9 0.19
usenet.stanford.edu 71 0.5 0.001 0.1 0.4 0.0 1.8 1.10
bofh.news-out.linuxfan.it 57 0.4 0.001 0.1 0.3 0.0 1.9 0.37
localhost 34 0.2 0.000 0.1 0.2 0.0 2.2 0.18
news.tahina.priv.at 29 0.2 0.000 0.1 0.2 0.0 2.3 0.21
newsfeed.albacom.net 30 0.2 0.000 0.1 0.2 0.0 2.1 0.24
TOTALS 13961 100.0 0.162 33.0 100.0 3.1 2.4 0.21
Last 86400 seconds 13961 0.162 33.0 3.1 2.4

Created by inflow-stat V2.4.0. inflow is a project of the RIPE netnews-wg.